Explore the 20 largest incorporated communities within 30 minutes of major locations across West Virginia.
Identifiers: city · village · town
| Rank | Community | Population |
|---|---|---|
| 1 | Wheeling (city), WV | 27,052 |
| 2 | Moundsville (city), WV | 8,093 |
| 3 | Bethlehem (village), WV | 2,605 |
| 4 | McMechen (city), WV | 1,697 |
| 5 | Glen Dale (city), WV | 1,496 |
| 6 | West Liberty (town), WV | 1,454 |
| 7 | Benwood (city), WV | 1,252 |
| 8 | Cameron (city), WV | 861 |
| 9 | Triadelphia (town), WV | 669 |
| 10 | Clearview (village), WV | 472 |
| 11 | Windsor Heights (village), WV | 361 |
| 12 | Valley Grove (village), WV | 275 |
Identifiers: city · CDP · town
| Rank | Community | Population |
|---|---|---|
| 1 | Bluefield (city), WV | 9,658 |
| 2 | Princeton (city), WV | 5,872 |
| 3 | Bluewell (CDP), WV | 2,162 |
| 4 | Brush Fork (CDP), WV | 1,065 |
| 5 | Athens (town), WV | 962 |
| 6 | Montcalm (CDP), WV | 575 |
| 7 | Lashmeet (CDP), WV | 409 |
| 8 | Bramwell (town), WV | 276 |
| 9 | Northfork (town), WV | 231 |
| 10 | Keystone (city), WV | 176 |
| 11 | Matoaka (CDP), WV | 173 |
| 12 | Oakvale (town), WV | 133 |
| 13 | Maybeury (CDP), WV | 109 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Point Pleasant (city), WV | 4,070 |
| 2 | New Haven (town), WV | 1,476 |
| 3 | Mason (town), WV | 866 |
| 4 | Gallipolis Ferry (CDP), WV | 735 |
| 5 | Hartford City (town), WV | 503 |
| 6 | Clifton (CDP), WV | 277 |
| 7 | Henderson (town), WV | 228 |
| 8 | Apple Grove (CDP), WV | 187 |
| 9 | Leon (town), WV | 137 |
| 10 | Cottageville (CDP), WV | 114 |
No communities found within 30 minutes.
Identifiers: city · community · CDP · town
| Rank | Community | Population |
|---|---|---|
| 1 | Martinsburg (city), WV | 18,777 |
| 2 | Charles Town (city), WV | 6,534 |
| 3 | Ranson corporation (community), WV | 5,433 |
| 4 | Shannondale (CDP), WV | 3,487 |
| 5 | Shepherdstown (town), WV | 1,531 |
| 6 | Bolivar (town), WV | 1,036 |
| 7 | Shenandoah Junction (CDP), WV | 635 |
| 8 | Middleway (CDP), WV | 482 |
| 9 | Harpers Ferry (town), WV | 269 |
Identifiers: city · CDP · village · town
| Rank | Community | Population |
|---|---|---|
| 1 | Charleston (city), WV | 48,864 |
| 2 | Huntington (city), WV | 46,842 |
| 3 | Teays Valley (CDP), WV | 14,350 |
| 4 | South Charleston (city), WV | 13,647 |
| 5 | St. Albans (city), WV | 10,861 |
| 6 | Cross Lanes (CDP), WV | 9,727 |
| 7 | Dunbar (city), WV | 7,480 |
| 8 | Hurricane (city), WV | 6,961 |
| 9 | Nitro (city), WV | 6,624 |
| 10 | Pea Ridge (CDP), WV | 6,602 |
| 11 | Barboursville (village), WV | 4,456 |
| 12 | Culloden (CDP), WV | 3,016 |
| 13 | Milton (town), WV | 2,811 |
| 14 | Winfield (town), WV | 2,393 |
| 15 | Rand (CDP), WV | 1,543 |
| 16 | Eleanor (town), WV | 1,542 |
| 17 | Buffalo (town), WV | 1,211 |
| 18 | Poca (town), WV | 874 |
| 19 | West Dunbar (CDP), WV | 617 |
| 20 | Institute (CDP), WV | 569 |
Identifiers: city · CDP · village · town
| Rank | Community | Population |
|---|---|---|
| 1 | Huntington (city), WV | 46,842 |
| 2 | Teays Valley (CDP), WV | 14,350 |
| 3 | Hurricane (city), WV | 6,961 |
| 4 | Nitro (city), WV | 6,624 |
| 5 | Pea Ridge (CDP), WV | 6,602 |
| 6 | Barboursville (village), WV | 4,456 |
| 7 | Kenova (city), WV | 3,033 |
| 8 | Culloden (CDP), WV | 3,016 |
| 9 | Milton (town), WV | 2,811 |
| 10 | Wayne (town), WV | 1,443 |
| 11 | Ceredo (city), WV | 1,408 |
| 12 | Lesage (CDP), WV | 1,290 |
| 13 | Lavalette (CDP), WV | 932 |
| 14 | Poca (town), WV | 874 |
| 15 | West Hamlin (town), WV | 524 |
| 16 | Salt Rock (CDP), WV | 373 |
| 17 | Apple Grove (CDP), WV | 187 |
Identifiers: city · CDP · town · village
| Rank | Community | Population |
|---|---|---|
| 1 | Weirton (city), WV | 19,163 |
| 2 | Follansbee (city), WV | 2,848 |
| 3 | Hooverson Heights (CDP), WV | 2,582 |
| 4 | Wellsburg (city), WV | 2,450 |
| 5 | New Cumberland (city), WV | 1,020 |
| 6 | Bethany (town), WV | 781 |
| 7 | Beech Bottom (village), WV | 553 |
| 8 | Windsor Heights (village), WV | 361 |
| 9 | Colliers (CDP), WV | 166 |
Identifiers: city · CDP · town
| Rank | Community | Population |
|---|---|---|
| 1 | Charleston (city), WV | 48,864 |
| 2 | South Charleston (city), WV | 13,647 |
| 3 | Dunbar (city), WV | 7,480 |
| 4 | Rand (CDP), WV | 1,543 |
| 5 | Chesapeake (town), WV | 1,335 |
| 6 | Belle (town), WV | 1,169 |
| 7 | Coal Fork (CDP), WV | 1,039 |
| 8 | East Bank (town), WV | 822 |
| 9 | Cedar Grove (town), WV | 718 |
| 10 | Glasgow (town), WV | 703 |
| 11 | Chelyan (CDP), WV | 681 |
| 12 | Big Chimney (CDP), WV | 629 |
| 13 | West Dunbar (CDP), WV | 617 |
| 14 | Dupont City (CDP), WV | 602 |
| 15 | Institute (CDP), WV | 569 |
| 16 | Jefferson (CDP), WV | 527 |
| 17 | Shrewsbury (CDP), WV | 517 |
| 18 | Pratt (town), WV | 483 |
| 19 | Malden (CDP), WV | 444 |
| 20 | Mount Carbon (CDP), WV | 341 |