Explore the 20 largest incorporated communities within 30 minutes of major locations across Delaware.
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Milford (city), DE | 11,190 |
| 2 | Seaford (city), DE | 7,957 |
| 3 | Georgetown (town), DE | 7,134 |
| 4 | Millsboro (town), DE | 6,863 |
| 5 | Laurel (town), DE | 3,865 |
| 6 | Lewes (city), DE | 3,303 |
| 7 | Milton (town), DE | 3,291 |
| 8 | Long Neck (CDP), DE | 3,017 |
| 9 | Selbyville (town), DE | 2,878 |
| 10 | Bridgeville (town), DE | 2,568 |
| 11 | Blades (town), DE | 1,179 |
| 12 | Rehoboth Beach (city), DE | 1,108 |
| 13 | Greenwood (town), DE | 990 |
| 14 | Lincoln (CDP), DE | 894 |
| 15 | Dagsboro (town), DE | 870 |
| 16 | Frankford (town), DE | 790 |
| 17 | Ellendale (town), DE | 487 |
| 18 | Dewey Beach (town), DE | 353 |
| 19 | Bethel (town), DE | 239 |
| 20 | Henlopen Acres (town), DE | 139 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Dover (city), DE | 39,403 |
| 2 | Smyrna (town), DE | 12,883 |
| 3 | Milford (city), DE | 11,190 |
| 4 | Rising Sun-Lebanon (CDP), DE | 4,104 |
| 5 | Clayton (town), DE | 3,961 |
| 6 | Harrington (city), DE | 3,774 |
| 7 | Camden (town), DE | 3,715 |
| 8 | Highland Acres (CDP), DE | 3,492 |
| 9 | Dover Base Housing (CDP), DE | 2,810 |
| 10 | Woodside East (CDP), DE | 2,570 |
| 11 | Riverview (CDP), DE | 2,458 |
| 12 | Kent Acres (CDP), DE | 2,144 |
| 13 | Cheswold (town), DE | 1,923 |
| 14 | Wyoming (town), DE | 1,680 |
| 15 | Rodney Village (CDP), DE | 1,489 |
| 16 | Felton (town), DE | 1,316 |
| 17 | Frederica (town), DE | 1,073 |
| 18 | Magnolia (town), DE | 277 |
| 19 | Kenton (town), DE | 215 |
| 20 | Little Creek (town), DE | 195 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Wilmington (city), DE | 70,898 |
| 2 | Newark (city), DE | 30,601 |
| 3 | Middletown (town), DE | 23,192 |
| 4 | Bear (CDP), DE | 23,060 |
| 5 | Glasgow (CDP), DE | 15,288 |
| 6 | Brookside (CDP), DE | 14,974 |
| 7 | Hockessin (CDP), DE | 13,478 |
| 8 | Pike Creek Valley (CDP), DE | 11,692 |
| 9 | Claymont (CDP), DE | 9,895 |
| 10 | Wilmington Manor (CDP), DE | 8,162 |
| 11 | North Star (CDP), DE | 8,056 |
| 12 | Pike Creek (CDP), DE | 7,808 |
| 13 | Edgemoor (CDP), DE | 6,635 |
| 14 | Elsmere (town), DE | 6,229 |
| 15 | New Castle (city), DE | 5,551 |
| 16 | Greenville (CDP), DE | 3,104 |
| 17 | St. Georges (CDP), DE | 1,957 |
| 18 | Delaware City (city), DE | 1,885 |
| 19 | Bellefonte (town), DE | 1,225 |
| 20 | Newport (town), DE | 910 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Wilmington (city), DE | 70,898 |
| 2 | Newark (city), DE | 30,601 |
| 3 | Middletown (town), DE | 23,192 |
| 4 | Bear (CDP), DE | 23,060 |
| 5 | Glasgow (CDP), DE | 15,288 |
| 6 | Brookside (CDP), DE | 14,974 |
| 7 | Hockessin (CDP), DE | 13,478 |
| 8 | Pike Creek Valley (CDP), DE | 11,692 |
| 9 | Claymont (CDP), DE | 9,895 |
| 10 | Wilmington Manor (CDP), DE | 8,162 |
| 11 | North Star (CDP), DE | 8,056 |
| 12 | Pike Creek (CDP), DE | 7,808 |
| 13 | Edgemoor (CDP), DE | 6,635 |
| 14 | Elsmere (town), DE | 6,229 |
| 15 | New Castle (city), DE | 5,551 |
| 16 | Greenville (CDP), DE | 3,104 |
| 17 | Townsend (town), DE | 2,717 |
| 18 | St. Georges (CDP), DE | 1,957 |
| 19 | Delaware City (city), DE | 1,885 |
| 20 | Bellefonte (town), DE | 1,225 |
Identifiers: city · CDP · town · village
| Rank | Community | Population |
|---|---|---|
| 1 | Wilmington (city), DE | 70,898 |
| 2 | Newark (city), DE | 30,601 |
| 3 | Bear (CDP), DE | 23,060 |
| 4 | Glasgow (CDP), DE | 15,288 |
| 5 | Brookside (CDP), DE | 14,974 |
| 6 | Hockessin (CDP), DE | 13,478 |
| 7 | Pike Creek Valley (CDP), DE | 11,692 |
| 8 | Claymont (CDP), DE | 9,895 |
| 9 | Wilmington Manor (CDP), DE | 8,162 |
| 10 | North Star (CDP), DE | 8,056 |
| 11 | Pike Creek (CDP), DE | 7,808 |
| 12 | Edgemoor (CDP), DE | 6,635 |
| 13 | Elsmere (town), DE | 6,229 |
| 14 | New Castle (city), DE | 5,551 |
| 15 | Greenville (CDP), DE | 3,104 |
| 16 | St. Georges (CDP), DE | 1,957 |
| 17 | Delaware City (city), DE | 1,885 |
| 18 | Bellefonte (town), DE | 1,225 |
| 19 | Newport (town), DE | 910 |
| 20 | Arden (village), DE | 430 |
Identifiers: city · CDP · town · village
| Rank | Community | Population |
|---|---|---|
| 1 | Wilmington (city), DE | 70,898 |
| 2 | Newark (city), DE | 30,601 |
| 3 | Bear (CDP), DE | 23,060 |
| 4 | Glasgow (CDP), DE | 15,288 |
| 5 | Brookside (CDP), DE | 14,974 |
| 6 | Hockessin (CDP), DE | 13,478 |
| 7 | Pike Creek Valley (CDP), DE | 11,692 |
| 8 | Claymont (CDP), DE | 9,895 |
| 9 | Wilmington Manor (CDP), DE | 8,162 |
| 10 | North Star (CDP), DE | 8,056 |
| 11 | Pike Creek (CDP), DE | 7,808 |
| 12 | Edgemoor (CDP), DE | 6,635 |
| 13 | Elsmere (town), DE | 6,229 |
| 14 | New Castle (city), DE | 5,551 |
| 15 | Greenville (CDP), DE | 3,104 |
| 16 | St. Georges (CDP), DE | 1,957 |
| 17 | Delaware City (city), DE | 1,885 |
| 18 | Bellefonte (town), DE | 1,225 |
| 19 | Newport (town), DE | 910 |
| 20 | Arden (village), DE | 430 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Wilmington (city), DE | 70,898 |
| 2 | Dover (city), DE | 39,403 |
| 3 | Newark (city), DE | 30,601 |
| 4 | Middletown (town), DE | 23,192 |
| 5 | Bear (CDP), DE | 23,060 |
| 6 | Glasgow (CDP), DE | 15,288 |
| 7 | Brookside (CDP), DE | 14,974 |
| 8 | Smyrna (town), DE | 12,883 |
| 9 | Pike Creek Valley (CDP), DE | 11,692 |
| 10 | Wilmington Manor (CDP), DE | 8,162 |
| 11 | Pike Creek (CDP), DE | 7,808 |
| 12 | Edgemoor (CDP), DE | 6,635 |
| 13 | Elsmere (town), DE | 6,229 |
| 14 | New Castle (city), DE | 5,551 |
| 15 | Clayton (town), DE | 3,961 |
| 16 | Highland Acres (CDP), DE | 3,492 |
| 17 | Dover Base Housing (CDP), DE | 2,810 |
| 18 | Townsend (town), DE | 2,717 |
| 19 | Kent Acres (CDP), DE | 2,144 |
| 20 | St. Georges (CDP), DE | 1,957 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Dover (city), DE | 39,403 |
| 2 | Middletown (town), DE | 23,192 |
| 3 | Smyrna (town), DE | 12,883 |
| 4 | Milford (city), DE | 11,190 |
| 5 | Rising Sun-Lebanon (CDP), DE | 4,104 |
| 6 | Clayton (town), DE | 3,961 |
| 7 | Harrington (city), DE | 3,774 |
| 8 | Camden (town), DE | 3,715 |
| 9 | Highland Acres (CDP), DE | 3,492 |
| 10 | Dover Base Housing (CDP), DE | 2,810 |
| 11 | Townsend (town), DE | 2,717 |
| 12 | Woodside East (CDP), DE | 2,570 |
| 13 | Riverview (CDP), DE | 2,458 |
| 14 | Kent Acres (CDP), DE | 2,144 |
| 15 | Cheswold (town), DE | 1,923 |
| 16 | Wyoming (town), DE | 1,680 |
| 17 | Rodney Village (CDP), DE | 1,489 |
| 18 | Felton (town), DE | 1,316 |
| 19 | Frederica (town), DE | 1,073 |
| 20 | Odessa (town), DE | 366 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Milford (city), DE | 11,190 |
| 2 | Seaford (city), DE | 7,957 |
| 3 | Georgetown (town), DE | 7,134 |
| 4 | Millsboro (town), DE | 6,863 |
| 5 | Laurel (town), DE | 3,865 |
| 6 | Lewes (city), DE | 3,303 |
| 7 | Milton (town), DE | 3,291 |
| 8 | Long Neck (CDP), DE | 3,017 |
| 9 | Selbyville (town), DE | 2,878 |
| 10 | Bridgeville (town), DE | 2,568 |
| 11 | Delmar (town), DE | 2,027 |
| 12 | Millville (town), DE | 1,825 |
| 13 | Blades (town), DE | 1,179 |
| 14 | Rehoboth Beach (city), DE | 1,108 |
| 15 | Frederica (town), DE | 1,073 |
| 16 | Greenwood (town), DE | 990 |
| 17 | Lincoln (CDP), DE | 894 |
| 18 | Dagsboro (town), DE | 870 |
| 19 | Frankford (town), DE | 790 |
| 20 | Ellendale (town), DE | 487 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Wilmington (city), DE | 70,898 |
| 2 | Newark (city), DE | 30,601 |
| 3 | Middletown (town), DE | 23,192 |
| 4 | Bear (CDP), DE | 23,060 |
| 5 | Glasgow (CDP), DE | 15,288 |
| 6 | Brookside (CDP), DE | 14,974 |
| 7 | Hockessin (CDP), DE | 13,478 |
| 8 | Pike Creek Valley (CDP), DE | 11,692 |
| 9 | Claymont (CDP), DE | 9,895 |
| 10 | Wilmington Manor (CDP), DE | 8,162 |
| 11 | North Star (CDP), DE | 8,056 |
| 12 | Pike Creek (CDP), DE | 7,808 |
| 13 | Edgemoor (CDP), DE | 6,635 |
| 14 | Elsmere (town), DE | 6,229 |
| 15 | New Castle (city), DE | 5,551 |
| 16 | Greenville (CDP), DE | 3,104 |
| 17 | St. Georges (CDP), DE | 1,957 |
| 18 | Delaware City (city), DE | 1,885 |
| 19 | Bellefonte (town), DE | 1,225 |
| 20 | Newport (town), DE | 910 |
Identifiers: city · CDP · town · village
| Rank | Community | Population |
|---|---|---|
| 1 | Wilmington (city), DE | 70,898 |
| 2 | Newark (city), DE | 30,601 |
| 3 | Bear (CDP), DE | 23,060 |
| 4 | Glasgow (CDP), DE | 15,288 |
| 5 | Brookside (CDP), DE | 14,974 |
| 6 | Hockessin (CDP), DE | 13,478 |
| 7 | Pike Creek Valley (CDP), DE | 11,692 |
| 8 | Claymont (CDP), DE | 9,895 |
| 9 | Wilmington Manor (CDP), DE | 8,162 |
| 10 | North Star (CDP), DE | 8,056 |
| 11 | Pike Creek (CDP), DE | 7,808 |
| 12 | Edgemoor (CDP), DE | 6,635 |
| 13 | Elsmere (town), DE | 6,229 |
| 14 | New Castle (city), DE | 5,551 |
| 15 | Greenville (CDP), DE | 3,104 |
| 16 | St. Georges (CDP), DE | 1,957 |
| 17 | Delaware City (city), DE | 1,885 |
| 18 | Bellefonte (town), DE | 1,225 |
| 19 | Newport (town), DE | 910 |
| 20 | Arden (village), DE | 430 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Wilmington (city), DE | 70,898 |
| 2 | Newark (city), DE | 30,601 |
| 3 | Middletown (town), DE | 23,192 |
| 4 | Bear (CDP), DE | 23,060 |
| 5 | Glasgow (CDP), DE | 15,288 |
| 6 | Brookside (CDP), DE | 14,974 |
| 7 | Hockessin (CDP), DE | 13,478 |
| 8 | Pike Creek Valley (CDP), DE | 11,692 |
| 9 | Claymont (CDP), DE | 9,895 |
| 10 | Wilmington Manor (CDP), DE | 8,162 |
| 11 | North Star (CDP), DE | 8,056 |
| 12 | Pike Creek (CDP), DE | 7,808 |
| 13 | Edgemoor (CDP), DE | 6,635 |
| 14 | Elsmere (town), DE | 6,229 |
| 15 | New Castle (city), DE | 5,551 |
| 16 | Greenville (CDP), DE | 3,104 |
| 17 | Townsend (town), DE | 2,717 |
| 18 | St. Georges (CDP), DE | 1,957 |
| 19 | Delaware City (city), DE | 1,885 |
| 20 | Bellefonte (town), DE | 1,225 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Wilmington (city), DE | 70,898 |
| 2 | Newark (city), DE | 30,601 |
| 3 | Middletown (town), DE | 23,192 |
| 4 | Bear (CDP), DE | 23,060 |
| 5 | Glasgow (CDP), DE | 15,288 |
| 6 | Brookside (CDP), DE | 14,974 |
| 7 | Hockessin (CDP), DE | 13,478 |
| 8 | Pike Creek Valley (CDP), DE | 11,692 |
| 9 | Claymont (CDP), DE | 9,895 |
| 10 | Wilmington Manor (CDP), DE | 8,162 |
| 11 | North Star (CDP), DE | 8,056 |
| 12 | Pike Creek (CDP), DE | 7,808 |
| 13 | Edgemoor (CDP), DE | 6,635 |
| 14 | Elsmere (town), DE | 6,229 |
| 15 | New Castle (city), DE | 5,551 |
| 16 | Greenville (CDP), DE | 3,104 |
| 17 | St. Georges (CDP), DE | 1,957 |
| 18 | Delaware City (city), DE | 1,885 |
| 19 | Bellefonte (town), DE | 1,225 |
| 20 | Newport (town), DE | 910 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Dover (city), DE | 39,403 |
| 2 | Middletown (town), DE | 23,192 |
| 3 | Smyrna (town), DE | 12,883 |
| 4 | Milford (city), DE | 11,190 |
| 5 | Rising Sun-Lebanon (CDP), DE | 4,104 |
| 6 | Clayton (town), DE | 3,961 |
| 7 | Harrington (city), DE | 3,774 |
| 8 | Camden (town), DE | 3,715 |
| 9 | Highland Acres (CDP), DE | 3,492 |
| 10 | Dover Base Housing (CDP), DE | 2,810 |
| 11 | Townsend (town), DE | 2,717 |
| 12 | Woodside East (CDP), DE | 2,570 |
| 13 | Riverview (CDP), DE | 2,458 |
| 14 | Kent Acres (CDP), DE | 2,144 |
| 15 | Cheswold (town), DE | 1,923 |
| 16 | Wyoming (town), DE | 1,680 |
| 17 | Rodney Village (CDP), DE | 1,489 |
| 18 | Felton (town), DE | 1,316 |
| 19 | Frederica (town), DE | 1,073 |
| 20 | Odessa (town), DE | 366 |