Browse Target cards and expand each location to see nearby communities.
Alhambra · 20 nearby communities
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Los Angeles (city), CA | 3,898,747 |
| 2 | Glendale (city), CA | 196,543 |
| 3 | Pomona (city), CA | 151,713 |
| 4 | Pasadena (city), CA | 138,699 |
| 5 | East Los Angeles (CDP), CA | 118,786 |
| 6 | Downey (city), CA | 114,355 |
| 7 | West Covina (city), CA | 109,501 |
| 8 | El Monte (city), CA | 109,450 |
| 9 | Inglewood (city), CA | 107,762 |
| 10 | Burbank (city), CA | 107,337 |
| 11 | Norwalk (city), CA | 102,773 |
| 12 | Compton (city), CA | 95,740 |
| 13 | Carson (city), CA | 95,558 |
| 14 | Santa Monica (city), CA | 93,076 |
| 15 | South Gate (city), CA | 92,726 |
| 16 | Hawthorne (city), CA | 88,083 |
| 17 | Whittier (city), CA | 87,306 |
| 18 | Buena Park (city), CA | 84,034 |
| 19 | Alhambra (city), CA | 82,868 |
| 20 | Lakewood (city), CA | 82,496 |
Anaheim · 20 nearby communities
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Long Beach (city), CA | 466,742 |
| 2 | Anaheim (city), CA | 346,824 |
| 3 | Santa Ana (city), CA | 310,227 |
| 4 | Irvine (city), CA | 307,670 |
| 5 | Huntington Beach (city), CA | 198,711 |
| 6 | Ontario (city), CA | 175,265 |
| 7 | Garden Grove (city), CA | 171,949 |
| 8 | Corona (city), CA | 157,136 |
| 9 | Pomona (city), CA | 151,713 |
| 10 | Fullerton (city), CA | 143,617 |
| 11 | Orange (city), CA | 139,911 |
| 12 | East Los Angeles (CDP), CA | 118,786 |
| 13 | Downey (city), CA | 114,355 |
| 14 | Costa Mesa (city), CA | 111,918 |
| 15 | West Covina (city), CA | 109,501 |
| 16 | Norwalk (city), CA | 102,773 |
| 17 | Compton (city), CA | 95,740 |
| 18 | Carson (city), CA | 95,558 |
| 19 | Mission Viejo (city), CA | 93,653 |
| 20 | South Gate (city), CA | 92,726 |
Anaheim · 20 nearby communities
Identifiers: city
| Rank | Community | Population |
|---|---|---|
| 1 | Anaheim (city), CA | 346,824 |
| 2 | Riverside (city), CA | 314,998 |
| 3 | Santa Ana (city), CA | 310,227 |
| 4 | Irvine (city), CA | 307,670 |
| 5 | Huntington Beach (city), CA | 198,711 |
| 6 | Ontario (city), CA | 175,265 |
| 7 | Garden Grove (city), CA | 171,949 |
| 8 | Corona (city), CA | 157,136 |
| 9 | Pomona (city), CA | 151,713 |
| 10 | Fullerton (city), CA | 143,617 |
| 11 | Orange (city), CA | 139,911 |
| 12 | Downey (city), CA | 114,355 |
| 13 | Costa Mesa (city), CA | 111,918 |
| 14 | Jurupa Valley (city), CA | 105,053 |
| 15 | Norwalk (city), CA | 102,773 |
| 16 | Mission Viejo (city), CA | 93,653 |
| 17 | Chino (city), CA | 91,403 |
| 18 | Westminster (city), CA | 90,911 |
| 19 | Lake Forest (city), CA | 85,858 |
| 20 | Newport Beach (city), CA | 85,239 |
Apple Valley · 10 nearby communities
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Victorville (city), CA | 134,810 |
| 2 | Hesperia (city), CA | 99,818 |
| 3 | Apple Valley (town), CA | 75,791 |
| 4 | Adelanto (city), CA | 38,046 |
| 5 | Phelan (CDP), CA | 13,859 |
| 6 | Spring Valley Lake (CDP), CA | 9,598 |
| 7 | Oak Hills (CDP), CA | 9,450 |
| 8 | Silver Lakes (CDP), CA | 6,317 |
| 9 | Lucerne Valley (CDP), CA | 5,331 |
| 10 | Mountain View Acres (CDP), CA | 3,337 |
Bakersfield · 20 nearby communities
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Bakersfield (city), CA | 403,455 |
| 2 | Oildale (CDP), CA | 36,135 |
| 3 | East Niles (CDP), CA | 28,390 |
| 4 | Shafter (city), CA | 19,953 |
| 5 | Arvin (city), CA | 19,495 |
| 6 | Rosedale (CDP), CA | 18,639 |
| 7 | McFarland (city), CA | 14,161 |
| 8 | Lamont (CDP), CA | 14,049 |
| 9 | Hillcrest (CDP), CA | 10,528 |
| 10 | East Bakersfield (CDP), CA | 9,749 |
| 11 | Potomac Park (CDP), CA | 9,164 |
| 12 | La Cresta (CDP), CA | 8,787 |
| 13 | Greenacres (CDP), CA | 5,496 |
| 14 | Benton Park (CDP), CA | 5,333 |
| 15 | Cottonwood (CDP), CA | 3,971 |
| 16 | Old Stine (CDP), CA | 3,841 |
| 17 | Rexland Acres (CDP), CA | 3,563 |
| 18 | Greenfield (CDP), CA | 3,447 |
| 19 | Weedpatch (CDP), CA | 2,206 |
| 20 | Fairfax (CDP), CA | 1,879 |
Bakersfield · 20 nearby communities
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Bakersfield (city), CA | 403,455 |
| 2 | Oildale (CDP), CA | 36,135 |
| 3 | East Niles (CDP), CA | 28,390 |
| 4 | Shafter (city), CA | 19,953 |
| 5 | Rosedale (CDP), CA | 18,639 |
| 6 | Lamont (CDP), CA | 14,049 |
| 7 | Hillcrest (CDP), CA | 10,528 |
| 8 | East Bakersfield (CDP), CA | 9,749 |
| 9 | Potomac Park (CDP), CA | 9,164 |
| 10 | La Cresta (CDP), CA | 8,787 |
| 11 | Greenacres (CDP), CA | 5,496 |
| 12 | Benton Park (CDP), CA | 5,333 |
| 13 | Cottonwood (CDP), CA | 3,971 |
| 14 | Old Stine (CDP), CA | 3,841 |
| 15 | Rexland Acres (CDP), CA | 3,563 |
| 16 | Greenfield (CDP), CA | 3,447 |
| 17 | Weedpatch (CDP), CA | 2,206 |
| 18 | Fairfax (CDP), CA | 1,879 |
| 19 | Casa Loma (CDP), CA | 1,804 |
| 20 | Bakersfield Country Club (CDP), CA | 1,715 |
Baldwin Park · 20 nearby communities
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Los Angeles (city), CA | 3,898,747 |
| 2 | Ontario (city), CA | 175,265 |
| 3 | Pomona (city), CA | 151,713 |
| 4 | Fullerton (city), CA | 143,617 |
| 5 | Pasadena (city), CA | 138,699 |
| 6 | East Los Angeles (CDP), CA | 118,786 |
| 7 | Downey (city), CA | 114,355 |
| 8 | West Covina (city), CA | 109,501 |
| 9 | El Monte (city), CA | 109,450 |
| 10 | Burbank (city), CA | 107,337 |
| 11 | Norwalk (city), CA | 102,773 |
| 12 | Compton (city), CA | 95,740 |
| 13 | Carson (city), CA | 95,558 |
| 14 | South Gate (city), CA | 92,726 |
| 15 | Chino (city), CA | 91,403 |
| 16 | Whittier (city), CA | 87,306 |
| 17 | Buena Park (city), CA | 84,034 |
| 18 | Alhambra (city), CA | 82,868 |
| 19 | Lakewood (city), CA | 82,496 |
| 20 | Bellflower (city), CA | 79,190 |
Berkeley · 20 nearby communities
Identifiers: city · CDP · town
| Rank | Community | Population |
|---|---|---|
| 1 | Oakland (city), CA | 440,646 |
| 2 | Hayward (city), CA | 162,954 |
| 3 | Vallejo (city), CA | 126,090 |
| 4 | Berkeley (city), CA | 124,321 |
| 5 | Richmond (city), CA | 116,448 |
| 6 | Daly City (city), CA | 104,901 |
| 7 | San Leandro (city), CA | 91,008 |
| 8 | Alameda (city), CA | 78,280 |
| 9 | Walnut Creek (city), CA | 70,127 |
| 10 | Castro Valley (CDP), CA | 66,441 |
| 11 | San Rafael (city), CA | 61,271 |
| 12 | Danville (town), CA | 43,582 |
| 13 | Martinez (city), CA | 37,287 |
| 14 | Pleasant Hill (city), CA | 34,613 |
| 15 | San Pablo (city), CA | 32,127 |
| 16 | San Lorenzo (CDP), CA | 29,581 |
| 17 | Benicia (city), CA | 27,131 |
| 18 | El Cerrito (city), CA | 25,962 |
| 19 | Lafayette (city), CA | 25,391 |
| 20 | Ashland (CDP), CA | 23,823 |
Burbank · 20 nearby communities
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Los Angeles (city), CA | 3,898,747 |
| 2 | Santa Clarita (city), CA | 228,673 |
| 3 | Glendale (city), CA | 196,543 |
| 4 | Pasadena (city), CA | 138,699 |
| 5 | East Los Angeles (CDP), CA | 118,786 |
| 6 | Downey (city), CA | 114,355 |
| 7 | El Monte (city), CA | 109,450 |
| 8 | Inglewood (city), CA | 107,762 |
| 9 | Burbank (city), CA | 107,337 |
| 10 | Norwalk (city), CA | 102,773 |
| 11 | Santa Monica (city), CA | 93,076 |
| 12 | South Gate (city), CA | 92,726 |
| 13 | Alhambra (city), CA | 82,868 |
| 14 | Lynwood (city), CA | 67,265 |
| 15 | Montebello (city), CA | 62,640 |
| 16 | Pico Rivera (city), CA | 62,088 |
| 17 | Florence-Graham (CDP), CA | 61,983 |
| 18 | Monterey Park (city), CA | 61,096 |
| 19 | Gardena (city), CA | 61,027 |
| 20 | Arcadia (city), CA | 56,681 |
Capitola · 20 nearby communities
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Santa Cruz (city), CA | 62,956 |
| 2 | Watsonville (city), CA | 52,590 |
| 3 | Live Oak (CDP), CA | 17,038 |
| 4 | Scotts Valley (city), CA | 12,224 |
| 5 | Soquel (CDP), CA | 9,980 |
| 6 | Capitola (city), CA | 9,938 |
| 7 | Rio del Mar (CDP), CA | 9,128 |
| 8 | Castroville (CDP), CA | 7,515 |
| 9 | Interlaken (CDP), CA | 7,368 |
| 10 | Aptos (CDP), CA | 6,664 |
| 11 | Ben Lomond (CDP), CA | 6,337 |
| 12 | Pleasure Point (CDP), CA | 5,821 |
| 13 | Boulder Creek (CDP), CA | 5,429 |
| 14 | Twin Lakes (CDP), CA | 4,944 |
| 15 | Felton (CDP), CA | 4,489 |
| 16 | Freedom (CDP), CA | 3,835 |
| 17 | Seacliff (CDP), CA | 3,280 |
| 18 | Las Lomas (CDP), CA | 3,046 |
| 19 | Pajaro (CDP), CA | 2,882 |
| 20 | Bonny Doon (CDP), CA | 2,868 |
Chula Vista · 19 nearby communities
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | San Diego (city), CA | 1,386,932 |
| 2 | Chula Vista (city), CA | 275,487 |
| 3 | El Cajon (city), CA | 106,215 |
| 4 | La Mesa (city), CA | 61,121 |
| 5 | Santee (city), CA | 60,037 |
| 6 | National City (city), CA | 56,173 |
| 7 | La Presa (CDP), CA | 35,033 |
| 8 | Spring Valley (CDP), CA | 30,998 |
| 9 | Lemon Grove (city), CA | 27,627 |
| 10 | Imperial Beach (city), CA | 26,137 |
| 11 | Winter Gardens (CDP), CA | 22,380 |
| 12 | Rancho San Diego (CDP), CA | 21,858 |
| 13 | Lakeside (CDP), CA | 21,152 |
| 14 | Coronado (city), CA | 20,192 |
| 15 | Casa de Oro-Mount Helix (CDP), CA | 19,576 |
| 16 | Bostonia (CDP), CA | 16,882 |
| 17 | Bonita (CDP), CA | 12,917 |
| 18 | Jamul (CDP), CA | 6,179 |
| 19 | Granite Hills (CDP), CA | 3,267 |
Commerce · 20 nearby communities
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Los Angeles (city), CA | 3,898,747 |
| 2 | Long Beach (city), CA | 466,742 |
| 3 | Glendale (city), CA | 196,543 |
| 4 | Garden Grove (city), CA | 171,949 |
| 5 | Pomona (city), CA | 151,713 |
| 6 | Torrance (city), CA | 147,067 |
| 7 | Fullerton (city), CA | 143,617 |
| 8 | Orange (city), CA | 139,911 |
| 9 | Pasadena (city), CA | 138,699 |
| 10 | East Los Angeles (CDP), CA | 118,786 |
| 11 | Downey (city), CA | 114,355 |
| 12 | West Covina (city), CA | 109,501 |
| 13 | El Monte (city), CA | 109,450 |
| 14 | Inglewood (city), CA | 107,762 |
| 15 | Burbank (city), CA | 107,337 |
| 16 | Norwalk (city), CA | 102,773 |
| 17 | Compton (city), CA | 95,740 |
| 18 | Carson (city), CA | 95,558 |
| 19 | Santa Monica (city), CA | 93,076 |
| 20 | South Gate (city), CA | 92,726 |
Costa Mesa · 20 nearby communities
Identifiers: city
| Rank | Community | Population |
|---|---|---|
| 1 | Long Beach (city), CA | 466,742 |
| 2 | Anaheim (city), CA | 346,824 |
| 3 | Santa Ana (city), CA | 310,227 |
| 4 | Irvine (city), CA | 307,670 |
| 5 | Huntington Beach (city), CA | 198,711 |
| 6 | Garden Grove (city), CA | 171,949 |
| 7 | Fullerton (city), CA | 143,617 |
| 8 | Orange (city), CA | 139,911 |
| 9 | Costa Mesa (city), CA | 111,918 |
| 10 | Norwalk (city), CA | 102,773 |
| 11 | Mission Viejo (city), CA | 93,653 |
| 12 | Westminster (city), CA | 90,911 |
| 13 | Lake Forest (city), CA | 85,858 |
| 14 | Newport Beach (city), CA | 85,239 |
| 15 | Buena Park (city), CA | 84,034 |
| 16 | Lakewood (city), CA | 82,496 |
| 17 | Tustin (city), CA | 80,276 |
| 18 | Bellflower (city), CA | 79,190 |
| 19 | Yorba Linda (city), CA | 68,336 |
| 20 | Laguna Niguel (city), CA | 64,355 |
Culver City · 20 nearby communities
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Los Angeles (city), CA | 3,898,747 |
| 2 | Long Beach (city), CA | 466,742 |
| 3 | Torrance (city), CA | 147,067 |
| 4 | East Los Angeles (CDP), CA | 118,786 |
| 5 | Downey (city), CA | 114,355 |
| 6 | Inglewood (city), CA | 107,762 |
| 7 | Burbank (city), CA | 107,337 |
| 8 | Norwalk (city), CA | 102,773 |
| 9 | Compton (city), CA | 95,740 |
| 10 | Carson (city), CA | 95,558 |
| 11 | Santa Monica (city), CA | 93,076 |
| 12 | South Gate (city), CA | 92,726 |
| 13 | Hawthorne (city), CA | 88,083 |
| 14 | Alhambra (city), CA | 82,868 |
| 15 | Lakewood (city), CA | 82,496 |
| 16 | Bellflower (city), CA | 79,190 |
| 17 | Redondo Beach (city), CA | 71,576 |
| 18 | Lynwood (city), CA | 67,265 |
| 19 | Pico Rivera (city), CA | 62,088 |
| 20 | Florence-Graham (CDP), CA | 61,983 |
Culver City · 20 nearby communities
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Los Angeles (city), CA | 3,898,747 |
| 2 | Long Beach (city), CA | 466,742 |
| 3 | Torrance (city), CA | 147,067 |
| 4 | Pasadena (city), CA | 138,699 |
| 5 | East Los Angeles (CDP), CA | 118,786 |
| 6 | Downey (city), CA | 114,355 |
| 7 | El Monte (city), CA | 109,450 |
| 8 | Inglewood (city), CA | 107,762 |
| 9 | Burbank (city), CA | 107,337 |
| 10 | Norwalk (city), CA | 102,773 |
| 11 | Compton (city), CA | 95,740 |
| 12 | Carson (city), CA | 95,558 |
| 13 | Santa Monica (city), CA | 93,076 |
| 14 | South Gate (city), CA | 92,726 |
| 15 | Hawthorne (city), CA | 88,083 |
| 16 | Alhambra (city), CA | 82,868 |
| 17 | Lakewood (city), CA | 82,496 |
| 18 | Bellflower (city), CA | 79,190 |
| 19 | Redondo Beach (city), CA | 71,576 |
| 20 | Lynwood (city), CA | 67,265 |
Daly City · 20 nearby communities
Identifiers: city · CDP · town
| Rank | Community | Population |
|---|---|---|
| 1 | Oakland (city), CA | 440,646 |
| 2 | Hayward (city), CA | 162,954 |
| 3 | Berkeley (city), CA | 124,321 |
| 4 | San Mateo (city), CA | 105,661 |
| 5 | Daly City (city), CA | 104,901 |
| 6 | South San Francisco (city), CA | 66,105 |
| 7 | San Bruno (city), CA | 43,908 |
| 8 | Pacifica (city), CA | 38,640 |
| 9 | Foster City (city), CA | 33,805 |
| 10 | Menlo Park (city), CA | 33,780 |
| 11 | Burlingame (city), CA | 31,386 |
| 12 | San Carlos (city), CA | 30,722 |
| 13 | Belmont (city), CA | 28,335 |
| 14 | El Cerrito (city), CA | 25,962 |
| 15 | Millbrae (city), CA | 23,216 |
| 16 | North Fair Oaks (CDP), CA | 14,027 |
| 17 | Emeryville (city), CA | 12,905 |
| 18 | Half Moon Bay (city), CA | 11,795 |
| 19 | Tamalpais-Homestead Valley (CDP), CA | 11,492 |
| 20 | Hillsborough (town), CA | 11,387 |
Duarte · 20 nearby communities
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Glendale (city), CA | 196,543 |
| 2 | Ontario (city), CA | 175,265 |
| 3 | Rancho Cucamonga (city), CA | 174,453 |
| 4 | Pomona (city), CA | 151,713 |
| 5 | Pasadena (city), CA | 138,699 |
| 6 | East Los Angeles (CDP), CA | 118,786 |
| 7 | Downey (city), CA | 114,355 |
| 8 | West Covina (city), CA | 109,501 |
| 9 | El Monte (city), CA | 109,450 |
| 10 | Burbank (city), CA | 107,337 |
| 11 | Norwalk (city), CA | 102,773 |
| 12 | South Gate (city), CA | 92,726 |
| 13 | Chino (city), CA | 91,403 |
| 14 | Whittier (city), CA | 87,306 |
| 15 | Buena Park (city), CA | 84,034 |
| 16 | Alhambra (city), CA | 82,868 |
| 17 | Lakewood (city), CA | 82,496 |
| 18 | Bellflower (city), CA | 79,190 |
| 19 | Upland (city), CA | 79,040 |
| 20 | Baldwin Park (city), CA | 72,176 |
Dublin · 20 nearby communities
Identifiers: city · CDP · town
| Rank | Community | Population |
|---|---|---|
| 1 | Oakland (city), CA | 440,646 |
| 2 | Fremont (city), CA | 230,504 |
| 3 | Hayward (city), CA | 162,954 |
| 4 | Concord (city), CA | 125,410 |
| 5 | Berkeley (city), CA | 124,321 |
| 6 | Tracy (city), CA | 93,000 |
| 7 | San Leandro (city), CA | 91,008 |
| 8 | Livermore (city), CA | 87,955 |
| 9 | San Ramon (city), CA | 84,605 |
| 10 | Milpitas (city), CA | 80,273 |
| 11 | Pleasanton (city), CA | 79,871 |
| 12 | Alameda (city), CA | 78,280 |
| 13 | Dublin (city), CA | 72,589 |
| 14 | Union City (city), CA | 70,143 |
| 15 | Walnut Creek (city), CA | 70,127 |
| 16 | Castro Valley (CDP), CA | 66,441 |
| 17 | Danville (town), CA | 43,582 |
| 18 | Martinez (city), CA | 37,287 |
| 19 | Pleasant Hill (city), CA | 34,613 |
| 20 | San Lorenzo (CDP), CA | 29,581 |
El Cajon · 20 nearby communities
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | San Diego (city), CA | 1,386,932 |
| 2 | Chula Vista (city), CA | 275,487 |
| 3 | El Cajon (city), CA | 106,215 |
| 4 | La Mesa (city), CA | 61,121 |
| 5 | Santee (city), CA | 60,037 |
| 6 | National City (city), CA | 56,173 |
| 7 | La Presa (CDP), CA | 35,033 |
| 8 | Spring Valley (CDP), CA | 30,998 |
| 9 | Lemon Grove (city), CA | 27,627 |
| 10 | Winter Gardens (CDP), CA | 22,380 |
| 11 | Rancho San Diego (CDP), CA | 21,858 |
| 12 | Lakeside (CDP), CA | 21,152 |
| 13 | Casa de Oro-Mount Helix (CDP), CA | 19,576 |
| 14 | Bostonia (CDP), CA | 16,882 |
| 15 | Alpine (CDP), CA | 14,696 |
| 16 | Bonita (CDP), CA | 12,917 |
| 17 | Jamul (CDP), CA | 6,179 |
| 18 | Eucalyptus Hills (CDP), CA | 5,517 |
| 19 | Harbison Canyon (CDP), CA | 4,048 |
| 20 | Granite Hills (CDP), CA | 3,267 |
El Centro · 10 nearby communities
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | El Centro (city), CA | 44,322 |
| 2 | Calexico (city), CA | 38,633 |
| 3 | Brawley (city), CA | 26,416 |
| 4 | Imperial (city), CA | 20,263 |
| 5 | Heber (CDP), CA | 6,896 |
| 6 | Holtville (city), CA | 5,605 |
| 7 | Westmorland (city), CA | 2,014 |
| 8 | Seeley (CDP), CA | 1,729 |
| 9 | El Centro Naval Air Facility (CDP), CA | 280 |
| 10 | Ocotillo (CDP), CA | 215 |
El Dorado Hills · 20 nearby communities
Identifiers: city · CDP · town
| Rank | Community | Population |
|---|---|---|
| 1 | Sacramento (city), CA | 524,943 |
| 2 | Arden-Arcade (CDP), CA | 94,659 |
| 3 | Citrus Heights (city), CA | 87,583 |
| 4 | Folsom (city), CA | 80,454 |
| 5 | Carmichael (CDP), CA | 79,793 |
| 6 | Rancho Cordova (city), CA | 79,332 |
| 7 | El Dorado Hills (CDP), CA | 50,547 |
| 8 | North Highlands (CDP), CA | 49,327 |
| 9 | Foothill Farms (CDP), CA | 35,834 |
| 10 | Orangevale (CDP), CA | 35,569 |
| 11 | Fair Oaks (CDP), CA | 32,514 |
| 12 | Rosemont (CDP), CA | 23,510 |
| 13 | Granite Bay (CDP), CA | 21,247 |
| 14 | Cameron Park (CDP), CA | 18,881 |
| 15 | Diamond Springs (CDP), CA | 11,345 |
| 16 | La Riviera (CDP), CA | 11,252 |
| 17 | Placerville (city), CA | 10,747 |
| 18 | Gold River (CDP), CA | 7,844 |
| 19 | Loomis (town), CA | 6,836 |
| 20 | Mather (CDP), CA | 4,698 |
Encino · 20 nearby communities
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Los Angeles (city), CA | 3,898,747 |
| 2 | Santa Clarita (city), CA | 228,673 |
| 3 | Glendale (city), CA | 196,543 |
| 4 | Pasadena (city), CA | 138,699 |
| 5 | Thousand Oaks (city), CA | 126,966 |
| 6 | East Los Angeles (CDP), CA | 118,786 |
| 7 | Inglewood (city), CA | 107,762 |
| 8 | Burbank (city), CA | 107,337 |
| 9 | Santa Monica (city), CA | 93,076 |
| 10 | Hawthorne (city), CA | 88,083 |
| 11 | Altadena (CDP), CA | 42,846 |
| 12 | Culver City (city), CA | 40,779 |
| 13 | West Hollywood (city), CA | 35,757 |
| 14 | Manhattan Beach (city), CA | 35,506 |
| 15 | Westmont (CDP), CA | 33,913 |
| 16 | Beverly Hills (city), CA | 32,701 |
| 17 | Lawndale (city), CA | 31,807 |
| 18 | South Pasadena (city), CA | 26,943 |
| 19 | San Fernando (city), CA | 23,946 |
| 20 | Calabasas (city), CA | 23,241 |
Escondido · 20 nearby communities
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | San Diego (city), CA | 1,386,932 |
| 2 | Oceanside (city), CA | 174,068 |
| 3 | Escondido (city), CA | 151,038 |
| 4 | Carlsbad (city), CA | 114,746 |
| 5 | El Cajon (city), CA | 106,215 |
| 6 | Vista (city), CA | 98,381 |
| 7 | San Marcos (city), CA | 94,833 |
| 8 | Encinitas (city), CA | 62,007 |
| 9 | La Mesa (city), CA | 61,121 |
| 10 | Santee (city), CA | 60,037 |
| 11 | Poway (city), CA | 48,841 |
| 12 | Fallbrook (CDP), CA | 32,267 |
| 13 | Ramona (CDP), CA | 21,468 |
| 14 | Lakeside (CDP), CA | 21,152 |
| 15 | Solana Beach (city), CA | 12,941 |
| 16 | Camp Pendleton South (CDP), CA | 12,468 |
| 17 | Valley Center (CDP), CA | 10,087 |
| 18 | Eucalyptus Hills (CDP), CA | 5,517 |
| 19 | Lake San Marcos (CDP), CA | 5,328 |
| 20 | Bonsall (CDP), CA | 4,546 |
Folsom · 20 nearby communities
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Sacramento (city), CA | 524,943 |
| 2 | Roseville (city), CA | 147,773 |
| 3 | Arden-Arcade (CDP), CA | 94,659 |
| 4 | Citrus Heights (city), CA | 87,583 |
| 5 | Folsom (city), CA | 80,454 |
| 6 | Carmichael (CDP), CA | 79,793 |
| 7 | Rancho Cordova (city), CA | 79,332 |
| 8 | Rocklin (city), CA | 71,601 |
| 9 | Florin (CDP), CA | 52,388 |
| 10 | El Dorado Hills (CDP), CA | 50,547 |
| 11 | Lincoln (city), CA | 49,757 |
| 12 | North Highlands (CDP), CA | 49,327 |
| 13 | Antelope (CDP), CA | 48,733 |
| 14 | Vineyard (CDP), CA | 43,935 |
| 15 | Foothill Farms (CDP), CA | 35,834 |
| 16 | Orangevale (CDP), CA | 35,569 |
| 17 | Fair Oaks (CDP), CA | 32,514 |
| 18 | Rosemont (CDP), CA | 23,510 |
| 19 | Granite Bay (CDP), CA | 21,247 |
| 20 | Cameron Park (CDP), CA | 18,881 |
Fresno · 20 nearby communities
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Fresno (city), CA | 542,107 |
| 2 | Clovis (city), CA | 120,124 |
| 3 | Madera (city), CA | 66,224 |
| 4 | Sanger (city), CA | 26,617 |
| 5 | Selma (city), CA | 24,674 |
| 6 | Kerman (city), CA | 16,016 |
| 7 | Parlier (city), CA | 14,576 |
| 8 | Kingsburg (city), CA | 12,380 |
| 9 | Fowler (city), CA | 6,700 |
| 10 | Bonadelle Ranchos (CDP), CA | 5,497 |
| 11 | Old Fig Garden (CDP), CA | 5,477 |
| 12 | Mayfair (CDP), CA | 4,831 |
| 13 | Sunnyside (CDP), CA | 4,627 |
| 14 | Tarpey Village (CDP), CA | 3,997 |
| 15 | Madera Ranchos (CDP), CA | 3,623 |
| 16 | Parksdale (CDP), CA | 3,234 |
| 17 | Caruthers (CDP), CA | 2,613 |
| 18 | Parkwood (CDP), CA | 2,307 |
| 19 | Easton (CDP), CA | 1,972 |
| 20 | Calwa (CDP), CA | 1,776 |
Glendale · 20 nearby communities
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Los Angeles (city), CA | 3,898,747 |
| 2 | Santa Clarita (city), CA | 228,673 |
| 3 | Glendale (city), CA | 196,543 |
| 4 | Pasadena (city), CA | 138,699 |
| 5 | East Los Angeles (CDP), CA | 118,786 |
| 6 | Downey (city), CA | 114,355 |
| 7 | West Covina (city), CA | 109,501 |
| 8 | El Monte (city), CA | 109,450 |
| 9 | Inglewood (city), CA | 107,762 |
| 10 | Burbank (city), CA | 107,337 |
| 11 | Norwalk (city), CA | 102,773 |
| 12 | Compton (city), CA | 95,740 |
| 13 | Carson (city), CA | 95,558 |
| 14 | Santa Monica (city), CA | 93,076 |
| 15 | South Gate (city), CA | 92,726 |
| 16 | Hawthorne (city), CA | 88,083 |
| 17 | Buena Park (city), CA | 84,034 |
| 18 | Alhambra (city), CA | 82,868 |
| 19 | Lakewood (city), CA | 82,496 |
| 20 | Bellflower (city), CA | 79,190 |
Goleta · 10 nearby communities
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Santa Barbara (city), CA | 88,665 |
| 2 | Goleta (city), CA | 32,690 |
| 3 | Eastern Goleta Valley (CDP), CA | 28,656 |
| 4 | Isla Vista (CDP), CA | 15,500 |
| 5 | Carpinteria (city), CA | 13,264 |
| 6 | University of California-Santa Barbara (CDP), CA | 9,710 |
| 7 | Montecito (CDP), CA | 8,638 |
| 8 | Mission Canyon (CDP), CA | 2,540 |
| 9 | Toro Canyon (CDP), CA | 1,835 |
| 10 | Summerland (CDP), CA | 1,222 |
Hanford · 20 nearby communities
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Visalia (city), CA | 141,384 |
| 2 | Tulare (city), CA | 68,875 |
| 3 | Hanford (city), CA | 57,990 |
| 4 | Lemoore (city), CA | 27,038 |
| 5 | Kingsburg (city), CA | 12,380 |
| 6 | Farmersville (city), CA | 10,397 |
| 7 | Lemoore Station (CDP), CA | 6,568 |
| 8 | Goshen (CDP), CA | 4,968 |
| 9 | Armona (CDP), CA | 4,274 |
| 10 | Riverdale (CDP), CA | 3,477 |
| 11 | Patterson Tract (CDP), CA | 1,888 |
| 12 | Home Garden (CDP), CA | 1,653 |
| 13 | Laton (CDP), CA | 1,622 |
| 14 | Stratford (CDP), CA | 1,121 |
| 15 | East Tulare Villa (CDP), CA | 773 |
